Remote Broadcast Pickup
Dispatching field crews such as news
reporters, TV minicam units; traffic reporters: cuing on scene;
audio pickup at remote sites. NOTE: Frequency usage may vary from city to city;
high-side UHF frequencies may be used as base stations in some areas:
| 25.87 | 26.25 | 161.670 | 450.1625 | 450.450 | 450.900 | 455.2875 | 455.5625 |
| 25.91 | 26.27 | 161.700 | 450.1875 | 450.4625 | 450.925 | 455.3125 | 455.5875 |
| 25.95 | 26.29 | 161.730 | 450.2125 | 450.4875 | 450.950 | 455.3375 | 455.6125 |
| 25.99 | 26.31 | 161.760 | 450.2375 | 450.5125 | 455.050 | 455.350 | 455.650 |
| 26.03 | 26.33 | 450.250 | 450.5375 | 455.0875 | 455.3625 | 455.700 | |
| 26.07 | 26.35 | 166.2501 | 450.2625 | 450.550 | 455.1125 | 455.3875 | 455.750 |
| 26.09 | 26.37 | 450.2875 | 450.5625 | 455.1375 | 455.4125 | 455.800 | |
| 26.11 | 26.39 | 170.1501 |
450.3125 | 450.5875 | 455.150 | 455.4375 | 455.850 |
| 26.13 | 26.41 | 450.3375 | 450.6125 | 455.1625 | 455.450 | 455.900 | |
| 26.15 | 26.43 | 450.050 | 450.350 | 450.650 | 455.1875 | 455.4625 | 455.925 |
| 26.17 | 26.45 | 450.0875 | 450.3625 | 450.700 | 455.2125 | 455.4875 | 455.950 |
| 26.19 | 26.47 | 485.1125 | 450.3875 | 450.750 | 455.2375 | 455.5125 | |
| 26.21 | 450.1375 | 450.4125 | 450.800 | 455.250 | 455.5375 | ||
| 26.23 | 161.640 | 450.150 | 450.4375 | 450.850 | 455.2625 | 455.550 |
1More than 150 miles from New York City.
Close this Window and return to INDEX
2002 - shackout.com