All Pro Racing
| Car Number | Driver | Frequency |
| 3 | TERRY, G | 469.9500 |
| 7 | FRANKLIN JR | 456.0000 |
| 8 | YUNICK, C | 463.7625 |
| 9 | LAWLER, P | 466.4250 |
| 10 | CRANE, R | 469.2625 |
| 11 | FRANK, A J | 464.9500 |
| 18 | INGOLE, G | 464.1250 |
| 19 | HOWARD, S | 468.4875 |
| 20 | SMITH, B | 467.2625 |
| 21 | KELLY, D | 468.6500 |
| 24 | SAWYER, S | 461.1125 |
| 28 | BIGLEY JR, B | 463.3250 |
| 34 | WEAVER, K | 464.7250 |
| 35 | STREMME, D | 457.2125 |
| 37 | RAINES, L | 461.3750 |
| 39 | SIEG, S | 466.9750 |
| 45 | KILBY, S | 468.9500 |
| 52 | HANSEN, S | 461.2375 |
| 54 | FULTZ, J | 461.1875 |
| 63 | POPE, G | 463.2125 |
| 66 | GORDON, T | 468.8000 |
| 72 | GORDON, B | 464.7625 |
| 75 | MILLS, B | 461.3125 |
| 80 | PORTER, T | 460.7375 |
| 86 | ANDERSON, W | 464.4625 |
| 87 | PRINCE, K | 465.6750 |
| 98 | BRYANT, K | 464.5500 |
| 00 | REUTIMANN, D | 467.5750 |
| 09 | GENTRY, R | 461.2750 |
| OFFICIALS 1 | 466.2000 | |
| OFFICIALS 2 | 461.2000 | |
| OFFICIALS 3 | 464.5000 |
Close this Window and return to the Racing Data Main Page
2002 - shackout.com