ARCA Racing
| Car Number | Driver | Frequency |
| 0 | D WILLIAMSON | 460.6875 |
| 1 | M HUTTER | 463.5875 |
| 463.2750 | ||
| 2 | K EARNHARDT | 451.9000 |
| 3 | K SHELMERDNE | 464.8875 |
| 461.4750 | ||
| 4 | M BRENNER | 458.1750 |
| 467.1750 | ||
| 5 | B GERHART | 465.7625 |
| 6 | M HARMON | 461.8125 |
| 459.5625 | ||
| 7 | J HILL | 468.4625 |
| 465.8875 | ||
| 7 | R WOODLAND | 461.9375 |
| 8 | S ROBINSON | 462.0875 |
| 10 | C PIERCY | 460.9250 |
| 14 | C ELDER | 461.5250 |
| 16 | T STEELE | 463.3625 |
| 461.2125 | ||
| 18 | B CONZ | 463.9500 |
| 19 | C COUNCILOR | 463.5000 |
| 469.9625 | ||
| 21 | T BAINEY | 459.5500 |
| 22 | M SWAIM JR | 469.9625 |
| 23 | R COX | 463.9500 |
| 24 | C WEBER | 469.5500 |
| 469.5000 | ||
| 25 | B VENTURINI | 468.9250 |
| 27 | R NEWMAN | 464.8000 |
| 28 | M BUCKLEY | 467.1625 |
| 28 | C SMITH | 459.9875 |
| 30 | M VOIGHT | 461.5750 |
| 461.6750 | ||
| 31 | R RITTER | 467.4250 |
| 32 | M STAHL | 461.8250 |
| 33 | J KOTT | 469.4125 |
| 36 | J BURNS | 468.4625 |
| 38 | D LUSK | 457.5250 |
| 39 | A HILLENBURG | 463.8375 |
| 468.0875 | ||
| 42 | D PARDUS | 462.3250 |
| 468.2125 | ||
| 43 | C BAKER | 461.5625 |
| 46 | F KIMMEL | 461.7000 |
| 464.6625 | ||
| 47 | J HERB | 463.5750 |
| 48 | J LAMOREAUX | 467.8375 |
| 49 | M MULLINS | 461.4125 |
| 50 | A BELMONT | 468.0875 |
| 461.1250 | ||
| 51 | J COOKSEY | 466.2500 |
| 52 | B BAIRD | 460.6625 |
| 457.5625 | ||
| 53 | B KELLY | 465.5750 |
| 55 | T ALTIERE | 464.5500 |
| 56 | D WHITTYMORE | 463.8125 |
| 57 | M CLAUSSER | 462.2875 |
| 59 | M GIBSON | 467.7000 |
| 462.2000 | ||
| 60 | R MARKLE | 462.5750 |
| 63 | R BURROUGHS | 463.4375 |
| 463.4725 | ||
| 66 | B STRAIT | 463.1125 |
| 465.8875 | ||
| 67 | B ROSS | 461.0000 |
| 73 | E CURTIS | 462.2125 |
| 462.1125 | ||
| 74 | S HUFFMAN | 461.7500 |
| 74 | D ADCOCK | 465.8750 |
| 75 | B SCHACHT | 461.0375 |
| 80 | M SHEPHERD | 466.8625 |
| 81 | J GLANVILLE | 468.8250 |
| 82 | J FINLEY | 466.3375 |
| 84 | N BENNING | 450.2500 |
| 464.9875 | ||
| 88 | J STREETER | 468.6625 |
| 468.7625 | ||
| 90 | J HEDLEASKY | 467.1625 |
| 92 | C CHAFFIN | 467.2625 |
| 95 | D KEITH | 463.5000 |
| 456.8375 | ||
| 97 | R HORNADAY III | 469.6875 |
| 99 | L AMICK | 461.0875 |
| 99 | M POTTER | 452.6125 |
| 00 | E KENNEDY | 464.5375 |
| 463.7750 | ||
| 01 | D STEELE | 461.3375 |
| 467.8750 | ||
| 02 | D TRACEY | 467.5750 |
Close this Window and return to the Racing Data Main Page
2002 - shackout.com