ASA Racing
| Car Number | Driver | Frequency |
| 0 | T GOODSON | 464.5875 |
| 1 | M GARVEY | 460.1875 |
| 469.4125 | ||
| 2 | C WOOD | 460.1750 |
| 462.2875 | ||
| 4 | D GILCHRIST | 460.0125 |
| 462.0625 | ||
| 5 | S HANSEN | 468.3875 |
| 6 | D SENSIBA | 458.4625 |
| 462.8875 | ||
| 7 | G ST AMANT | 460.0125 |
| 462.0625 | ||
| 8 | R PYLE | 457.5375 |
| 9 | T SAUTER | 461.4875 |
| 469.0750 | ||
| 10 | K HARVICK | 462.1250 |
| 462.6000 | ||
| 11 | T DUPUIS | 464.4875 |
| 463.8875 | ||
| 14 | L FOYT | 452.8125 |
| 16 | R TUTTLE | 467.7875 |
| 18 | M MILLER | 462.8375 |
| 462.8625 | ||
| 19 | D LAMPMAN | 465.6375 |
| 21 | K CYWINSKI | 461.7625 |
| 464.1750 | ||
| 460.8125 | ||
| 22 | R JOHNSON | 461.5125 |
| 457.6125 | ||
| 23 | R BEEBE | 459.5125 |
| 463.8500 | ||
| 459.7750 | ||
| 27 | P KRANEFUSS | 469.2500 |
| 28 | T TAYLOR | 468.3125 |
| 468.3375 | ||
| 33 | G STEWART | 464.9750 |
| 466.4125 | ||
| 34 | W LEAMON | 467.1625 |
| 40 | B SPERLING | 469.3125 |
| 463.3125 | ||
| 44 | M DINSMORE | 463.5125 |
| 45 | G USHER | 469.4375 |
| 52 | B MILLER | 452.3525 |
| 53 | B GAINEY | 464.4750 |
| 466.2125 | ||
| 57 | G SHERMAN | 467.9250 |
| 67 | P DALLENBACH | 469.2500 |
| 75 | D BONNETT | 467.3625 |
| 77 | D DORAN | 463.9000 |
| 79 | T PRICE | 463.2125 |
| 80 | D ANSPAUGH | 466.5875 |
| 83 | J CLANTON | 462.8625 |
| 87 | W WILLARD | 467.8125 |
| 88 | M EDDY | 469.3875 |
| 461.5875 | ||
| 93 | PINSONNEAULT | 469.0750 |
| 461.4875 | ||
| 01 | M SIELSKY | 466.1625 |
| 03 | K ALEXANDER | 460.9000 |
| 466.3000 | ||
| 05 | S WIMMER | 463.9250 |
| 07 | J LANDIS | 463.4000 |
| 09 | J BEATTLE | 461.4250 |
| OFFICIALS 1 | 469.5000 | |
| OFFICIALS 2 | 469.5500 | |
| OFFICIALS 3 | 461.9875 | |
| SCORING | 460.0375 | |
| BF GOODRICH | 464.5375 |
Close this Window and return to the Racing Data Main Page
2002 - shackout.com