Busch Grand National Racing
| Car Number | Driver | Frequency |
| 0 | HOOPER | 460.9250 |
| 466.4875 | ||
| 1 | LaJOIE, R | 465.2125 |
| 2 | HARVICK, K | 462.1250 |
| 462.6000 | ||
| 3 | HORNADAY, R | 463.7250 |
| 464.9500 | ||
| 4 | PURVIS, J | 451.7250 |
| 467.9625 | ||
| 5 | TRICKLE, D | 464.7000 |
| 463.7500 | ||
| 7 | WALTRIP, M | 464.6625 |
| 463.2375 | ||
| 8 | HILLIN JR, B | 458.6375 |
| 463.8125 | ||
| 9 | BURTON, J | 466.2750 |
| 466.8625 | ||
| 10 | GREEN, J | 463.9375 |
| 465.7375 | ||
| 11 | JARRETT, J | 458.6625 |
| 463.7375 | ||
| 12 | VARIOUS DRIVERS | 461.9875 |
| 469.8375 | ||
| 15 | VARIOUS DRIVERS | 466.7375 |
| 468.7750 | ||
| 16 | STARR, D | 467.2875 |
| 467.2875 | ||
| 17 | KENSETH, M | 469.5125 |
| 463.7125 | ||
| 18 | LEFFLER, J | 451.8500 |
| 469.3625 | ||
| 19 | JONES, P | 461.3875 |
| 464.2875 | ||
| 20 | BILL DAVIS RACING | 468.8375 |
| 468.9375 | ||
| 21 | DILLON, M | 461.5875 |
| 469.9750 | ||
| 22 | BURTON, W | 468.9375 |
| 462.8375 | ||
| 23 | CRAVEN, R | 458.1125 |
| 458.7875 | ||
| 24 | GORDON/HENDRIC | 457.8875 |
| 464.1125 | ||
| 25 | WALLACE, K | 466.3375 |
| 459.8375 | ||
| 26 | HAMILTON JR, B | 467.3375 |
| 458.4750 | ||
| 27 | ATWOOD, C | 467.4125 |
| 461.5625 | ||
| 30 | LITTLE/MORRIS | 468.5750 |
| 466.1750 | ||
| 31 | PARK, S | 465.0125 |
| 33 | RAINES, T | 469.8750 |
| 460.5625 | ||
| 34 | GREEN, D | 452.5750 |
| 464.0625 | ||
| 35 | AMICK, L | 464.3000 |
| 468.7500 | ||
| 36 | FEDEWA, T | 451.7750 |
| 452.6750 | ||
| 37 GRUBB, K | 469.9375 | |
| 469.5500 | ||
| 39 | KIRBY, A | 463.8875 |
| 42 | IRWIN, K | 461.4375 |
| 468.7000 | ||
| 43 | SAUTER, J | 461.1750 |
| 467.1125 | ||
| 44 | LaBONTE, T | 469.3250 |
| 468.6375 | ||
| 45 | PETTY ENTERPRISE | 464.4000 |
| 462.0250 | ||
| 48 | McLAUGHLIN, M | 463.2125 |
| 469.1125 | ||
| 50 | ROPER, T | 468.8125 |
| 468.8250 | ||
| 51 | HUTTER, M | 460.7375 |
| 461.6625 | ||
| 52 | BUTLER, B | 463.9250 |
| 53 | PARKER JR, H | 465.4375 |
| 462.5125 | ||
| 55 | RICH, M | 467.1375 |
| 57 | KELLER, J | 452.3500 |
| 464.2750 | ||
| 59 | PARSONS, P | 465.7625 |
| 468.4625 | ||
| 60 | MARTIN, M | 460.9500 |
| 466.7500 | ||
| 61 | STRICKLIN, H | 461.0375 |
| 468.4375 | ||
| 63 | GREEN, M | 468.3125 |
| 462.1875 | ||
| 66 | BODINE, T | 452.2750 |
| 465.9125 | ||
| 70 | JONES, E | 466.6750 |
| 461.4375 | ||
| 71 | LePAGE | 460.7625 |
| 461.3500 | ||
| 75 | DENTON, K | 462.0750 |
| 468.9375 | ||
| 77 | CHAFFIN, C | 463.4125 |
| 463.8125 | ||
| 81 | ALEXANDER, B | 463.6625 |
| 466.4000 | ||
| 82 | ALLEN JR, G | 464.1750 |
| 83 | GRUBB, W | 464.6750 |
| 466.1500 | ||
| 87 | NEMECHEK, J | 458.1125 |
| 460.2375 | ||
| 90 | STEFANIK, M | 458.9625 |
| 460.1125 | ||
| 92 | JOHNSON, J | 469.9625 |
| 464.3875 | ||
| 96 | WASSON, A | 468.4875 |
| 468.5375 | ||
| 97 | LAZZARO, A | 860.8625 |
| 857.7875 | ||
| 98 | SAWYER, E | 468.2375 |
| 468.6375 | ||
| 00 | JONES, B | 463.0125 |
| 460.3375 |
Close this Window and return to the Racing Data Main Page
2002 - shackout.com