Busch Grand National North Racing
| Car Number | Driver | Frequency |
| 0 | PENFOLD, B | 467.1625 |
| 1 | MARQUIS, J | 461.8175 |
| 461.8250 | ||
| 2 | WOLF, P | 464.8500 |
| 3 | BRUNO, M | 469.5625 |
| 5 | McRAE, B | 460.3125 |
| 6 | TRUEX, M | 467.3250 |
| 464.9750 | ||
| 7 | RICHARDSON | 468.9000 |
| 10 | AVERY, D | 464.6875 |
| 12 | PRESTON, J | 463.6375 |
| 461.3250 | ||
| 14 | GORDON, T | 463.6250 |
| 16 | STOCKWELL | 469.7625 |
| 20 | REAKES, B | 461.9875 |
| 468.5625 | ||
| 24 | ROWE, M | 465.9625 |
| 25 | SWANSON III | 469.9000 |
| 29 | DION, D | 464.3500 |
| 30 | DOYLE, D | 464.9125 |
| 461.0875 | ||
| 31 | BEAMER, T | 464.3625 |
| 32 | QUARTERLY | 462.6750 |
| 34 | SULLIVAN, G | 461.1625 |
| 35 | WEEDEN, M | 466.1875 |
| 36 | BOISONEAULT | 462.6750 |
| 38 | BRANSCOMBE | 468.5125 |
| 40 | KOBYLUCK, M | 461.3375 |
| 461.5375 | ||
| 41 | McCARTHY, J | 467.7625 |
| 46 | SHERWOOD, K | 463.6375 |
| 47 | MOORE, K | 467.0500 |
| 50 | ROUBINEK, B | 462.0125 |
| 462.8375 | ||
| 55 | LEIGHTON, B | 459.6750 |
| 57 | DARLING, D | 463.3125 |
| 60 | SHAW, D | 463.5875 |
| 61 | OLSON, M | 460.7125 |
| 465.3500 | ||
| 66 | MECHALIDES | 469.0575 |
| 67 | AUBIE, J | 461.5125 |
| 70 | HAYDY, M | 468.6675 |
| 71 | DRAGON, B | 468.7125 |
| 76 | BOOLES, T | 466.5250 |
| 77 | WALL, B | 463.5000 |
| 80 | LYNCH, D | 463.9750 |
| 86 | DEMERS, D | 469.2000 |
| 96 | JOHNSON, M | 461.5125 |
| 99 | SCHAEFER, G | 469.4125 |
| 04 | HEATH, C | 467.8125 |
| 09 | CHEW, B | 469.5625 |
Close this Window and return to the Racing Data Main Page
2002 - shackout.com