Dirt Racing
| Car Number | Driver | Frequency |
| 0 | ELLIOTT | 463.7250 |
| 1 | PLAZEK | 461.0750 |
| X1 | McCREADIE | 469.0125 |
| M1 | FULLER | 467.7250 |
| Z1 | HENDRICKSON | 466.2875 |
| 2G | GIBBS | 466.2250 |
| 3 | HEARN | 462.9125 |
| 3J | AKULIS | 465.9875 |
| 4 | KANIA | 461.4875 |
| 5 | HOFFMAN | 468.4375 |
| 5 | COZZE | 459.6125 |
| 7X | PAINE | 468.6875 |
| 469.3750 | ||
| 8 | RIDDLE | 468.4125 |
| 8 | COTTRELL | 461.4125 |
| 9 | McCREADIE | 464.2375 |
| 464.2125 | ||
| W9 | STRUNK | 466.9625 |
| 10 | EURICH | 465.9125 |
| TEN | SHERLOCK | 463.8125 |
| 12B | JOHNSON | 461.2750 |
| 12T | SWARTZLANDR | 464.8125 |
| 14 | DeSANTIS | 451.9875 |
| 14J | JOHNSON | 464.2750 |
| 16 | ROMANO | 466.6875 |
| J17 | HEOTZLER | 462.4750 |
| 18 | CHRISTMAN | 467.8750 |
| 18 | TANNER | 464.6375 |
| 19 | BRIGHTBILL | 461.7750 |
| 460.9375 | ||
| 20 | JOHNSON | 468.9000 |
| 21J | TROMBLEY | 469.8125 |
| 22 | SENA | 464.1875 |
| 22G | TEGG | 463.6500 |
| 24 | JOHNSON | 461.2500 |
| 26 | CAMERA | 463.7500 |
| 27J | JOHNSON | 461.0250 |
| 30 | MILLS | 458.8875 |
| 463.5500 | ||
| 31 | BOTTCHER | 469.8875 |
| 461.8500 | ||
| 35 | BOTTCHER | 463.9375 |
| 36 | LAURANO | 461.3750 |
| 461.2750 | ||
| 37 | ADAMS | 464.7625 |
| 464.7500 | ||
| 44 | CHESTER | 468.9125 |
| 56 | WARD | 464.3250 |
| 57 | GANO | 463.5500 |
| 74 | HORTON | 461.9875 |
| 77 | SCHAFFER | 461.1875 |
| 83 | VISCONTI | 464.0750 |
| 88 | JASHEMB0WSKI | 466.6375 |
| 91 | DECKER | 462.6125 |
| 463.9125 | ||
| 93 | LAUBACK | 468.9125 |
| 98 | MARSHALL | 465.6750 |
| 00 | HOFFMAN | 464.5500 |
Close this Window and return to the Racing Data Main Page
2002 - shackout.com