Grand American Road Racing Assn.
| Car Number | Driver | Frequency |
| 2 | GTU PORSCHE | 467.7000 |
| 3 | GTO CORVETTE | 468.7625 |
| 4 | GTO CORVETTE | 469.1250 |
| 5 | GTO MUSTANG | 469.1250 |
| 5 | SR CADILLAC | 463.8750 |
| 6 | SR CADILLAC | 467.1500 |
| 8 | SR R & S MKIII | 461.3125 |
| 9 | SR CHEV SPICE | 462.9625 |
| 12 | SR FERRARI | 463.9250 |
| 12 | SR FERRARI | 462.0750 |
| 13 | GTU CAMARO | 462.8375 |
| 14 | GTO CORVETTE | 462.0250 |
| 16 | SR R&S MKIII F | 468.6875 |
| 17 | SR R&S MKIII F | 460.9000 |
| 18 | GTU PORSCHE | 466.5375 |
| 20 | SR R&S MKIII F | 467.0125 |
| 22 | SRII CHEV/MAGN | 462.6250 |
| 22 | GTU PORSCHE | 468.8250 |
| 23 | GTU PORSCHE | 468.9750 |
| 25 | GTO PORSCHE | 451.7500 |
| 27 | SR FERRARI | 463.9000 |
| 29 | SR R & S MKIII | 463.5500 |
| 34 | GTU PORSCHE | 461.8125 |
| 36 | SR REYNARD | 466.3000 |
| 37 | SR LOLA B98 | 469.9750 |
| 47 | SR SPICE CHEV | 469.9250 |
| 50 | GTU BMW M3 | 469.3625 |
| 51 | GTU PORSCHE | 461.9625 |
| 53 | AGT CAMARO | 467.9250 |
| 55 | GTU BMW M3 | 464.3625 |
| 60 | GTU PORSCHE | 467.2875 |
| 62 | SRII KUDZU | 468.2125 |
| 63 | SR KUDZU | 464.4625 |
| 66 | GTU PORSCHE | 461.4500 |
| 68 | GTU PORSCHE | 468.7750 |
| 74 | SR R & S MKIII | 467.7875 |
| 75 | GTU PORSCHE | 464.2250 |
| 81 | GTU PORSCHE | 461.9625 |
| 88 | GTU PORSCHE | 466.1625 |
| 91 | GTO VIPER | 463.3000 |
| 465.5000 | ||
| 92 | GTO VIPER | 468.8000 |
| 465.5000 | ||
| 93 | GTO VIPER | 469.6750 |
| 468.8500 | ||
| 95 | SR R & S MKIII | 463.6750 |
| 97 | GTU PORSCHE | 469.5750 |
| 99 | GTO PORSCHE | 467.0375 |
| 00 | SR FERRARI | 463.8000 |
| 01 | GTU PORSCHE | 463.6250 |
| 04 | AGT CAMARO | 468.6750 |
| 06 | SR LOLA JUDD | 468.5000 |
| 07 | GTU PORSCHE | 451.7250 |
| 09 | AGT CAMARO | 463.4125 |
| PIT CONTROL | 461.6250 | |
| OFFICIALS CTRL | 464.8250 | |
| OFFICIALS /FLAG | 466.6250 | |
| OFFICIALS/FLAG | 469.6750 |
Close this Window and return to the Racing Data Main Page
2002 - shackout.com