Indy Racing League
| Car Number | Driver | Frequency |
| 1 | G RAY | 855.8125 |
| 856.9125 | ||
| 3 | A UNSER JR | 466.5625 |
| 466.8625 | ||
| 4 | S GOODYEAR | 468.3875 |
| 463.5750 | ||
| 5 | R McGEHEE | 461.4625 |
| 462.0250 | ||
| 6 | J SCHROEDER | 469.0375 |
| 468.1375 | ||
| 7 | S GREGOIRE | 463.4250 |
| 461.3875 | ||
| 8 | S SHARP | 468.2500 |
| 466.9250 | ||
| 9 | R UNSER | 461.6500 |
| 11 | E SALIZAR | 860.9125 |
| 855.0875 | ||
| 12 | B CALKINS | 469.7375 |
| 469.6875 | ||
| 14 | J WARD | 860.8625 |
| 860.9625 | ||
| 15 | S FISHER | 464.1625 |
| 463.2375 | ||
| 16 | D HAMILTON | 463.4000 |
| 468.9000 | ||
| 17 | S HARRINGTON | 464.9500 |
| 467.1750 | ||
| 18 | S HORNISH JR | 464.4625 |
| 466.5875 | ||
| 20 | T CARLSON | 465.8625 |
| 468.5125 | ||
| 21 | J MILLER | 463.5625 |
| 469.0375 | ||
| 24 | R BUHL | 465.7125 |
| 467.8625 | ||
| 27 | J KITE | 468.4750 |
| 469.2750 | ||
| 28 | M DISMORE | 469.2250 |
| 468.9750 | ||
| 30 | R JOHNCOX | 468.9875 |
| 468.9875 | ||
| 33 | J LAZIER | 461.8750 |
| 464.9125 | ||
| 42 | HOLLANSWORTH | 463.0000 |
| 468.9000 | ||
| 43 | D DIDERO | 461.2250 |
| 463.3250 | ||
| 44 | D HAMILTON | 460.2125 |
| 51 | E CHEEVER JR | 463.8125 |
| 460.6375 | ||
| 55 | J LEFFLER | 461.2625 |
| 461.6500 | ||
| 81 | B BOAT | 462.3625 |
| 467.3625 | ||
| 88 | A DARE | 464.2250 |
| 464.4375 | ||
| 91 | B LAZIER | 464.7625 |
| 464.6250 | ||
| 466.7875 | ||
| 98 | D BEECHLER | 465.9625 |
| 463.9125 | ||
| RACE CONTROL | 468.8250 | |
| IRL DIRECTOR | 464.1750 | |
| SAFETY 1 | 453.3125 | |
| IRL A & B | 464.7750 | |
| 466.1250 | ||
| IRL RADIO BRDCST | 454.0000 | |
| FIRESTONE TIRE | 464.1000 |
Close this Window and return to the Racing Data Main Page
2002 - shackout.com