Indy Lights Racing
| Car Number | Driver | Frequency |
| 1 | BELL, T | 467.8125 |
| 468.5375 | ||
| 2 | MEARS, C | 458.1625 |
| 463.4125 | ||
| 3 | BRIGHT, J | 462.4500 |
| 4 | BOSS, G | 464.0500 |
| 463.1250 | ||
| 5 | BOSS, A | 463.1250 |
| 466.2500 | ||
| 7 | DOMINGUEZ, M | 469.1125 |
| 469.6250 | ||
| 9 | SNYDER, T | 461.5375 |
| 10 | LAVIN, R | 460.4875 |
| 11 | MENNINGA, C | 469.6625 |
| 15 | JUNCO, R | 462.4875 |
| 461.6125 | ||
| 17 | DIXON, S | 462.3000 |
| 18 | RENNA, T | 463.3000 |
| 21 | GIAFFONE, F | 464.6625 |
| 26 | SIMMONS, J | 466.8125 |
| 27 | KANE, J | 464.5875 |
| 466.8125 | ||
| 61 | WITHERILL, C | 461.1625 |
| 64 | QUINTANILLA, R | 468.8375 |
| 78 | DIAZ, L | 469.6250 |
Close this Window and return to the Racing Data Main Page
2002 - shackout.com