NASCAR Officials
| CH #1, 12,13 | RACE DIR | 461.2000 |
| CH #2 | TOWER | 464.6000 |
| CH #3 | 463.6250 | |
| CH #4 | 464.7750 | |
| CH #5 | 469.7750 | |
| CH #6, 15 | 451.2250 | |
| CH #7 | 451.2750 | |
| CH #8 | 451.4250 | |
| CH #9 | 451.4500 | |
| CH #10 | 451.5250 | |
| CH #11 | TIMING | 451.5750 |
| CH #14 | 451.1750 | |
| CH #16 | RACE DIR | 464.5000 |
| MRN/ PRN/TRN | 454.0000 |
Close this Window and return to the Racing Data Main Page
2002 - shackout.com