Winston West Racing
| Car Number | Driver | Frequency |
| 3 | PORTENGA, S | 464.1875 |
| 467.3375 | ||
| 7 | SMITH, G | 460.8875 |
| 460.9250 | ||
| 9 | DUNCAN, M | 464.1750 |
| 11 | CLINE, T | 462.8125 |
| 12 | CAMERON, A | 466.5625 |
| 14 | SMALL, J | 460.7125 |
| 15 | SELLERS, J | 466.5125 |
| 16 | GAUGHAN, B | 469.6750 |
| 18 | DOTTER, B | 462.5625 |
| 20 | POTASHNICK | 461.6500 |
| 462.0375 | ||
| 23 | ASH, B | 462.8875 |
| 461.1250 | ||
| 32 | NORRIS, E | 468.7125 |
| 41 | POWELL, T | 469.2625 |
| 44 | SEDGWICK, B | 466.4750 |
| 52 | GRADY, M | 468.2125 |
| 63 | HOLMES, E | 467.0375 |
| 71 | CAIN, J | 466.5875 |
| 466.2250 | ||
| 73 | BUSBY, S | 462.5875 |
| 76 | BARRISTER, J | 462.0000 |
| 460.9875 | ||
| 77 | BEAN, J | 464.4500 |
| 81 | BORNEMAN, J | 466.5375 |
| 85 | RICHARDS, K | 460.6875 |
| 462.1625 | ||
| 87 | CHRISTENSEN | 467.7125 |
| 95 | JEFFERSON, J | 469.6375 |
| 00 | GAYLORD, S | 466.2500 |
| 463.6625 | ||
| 05 | METCALF, J | 465.0000 |
Close this Window and return to the Racing Data Main Page
2002 - shackout.com